Ürün serisi | Altivar Machine ATV340 |
Ürün ya da bileşen tipi | Değişken hızlı sürücü |
Ürüne özel uygulama | Machine |
Model | Standart tip |
Montaj tipi | Cabinet mount |
Haberleşme port protokolü | Ethernet/IP Modbus seri Modbus TCP |
Seçenek kartı | Communication module, Profinet Communication module, DeviceNet Communication module, CANopen Communication module, EtherCAT |
Fazların ağ sayısı | 3 faz |
Besleme frekansı | 50...60 Hz +/- 5 % |
[Us] nominal besleme gerilimi | 380...480 V - 15...10 % |
Nominal çıkış akımı | 9,3 A |
Motor gücü kW | 5.5 kW for normal duty 4 kW for heavy duty |
Motor gücü hp | 7 hp for normal duty 5 hp for heavy duty |
EMC filtresi | Class C3 EMC filter integrated |
IP koruma sınıfı | IP20 |
Dijital giriş sayısı | 5 |
Dijital giriş tipi | PTI darbe girişi olarak programlanabilir: 0…30 kHz, 24 V DC (30 V) DI1...DI5 güvenli tork kapatma, 24 V DC (30 V), empedans: 3,5 kOhm Programlanabilir |
Number of preset speeds | 16 önceden ayarlı hız |
Dijital çıkış sayısı | 2,0 |
Dijital çıkış tipi | Programmable output DQ1, DQ2 30 V DC 100 mA |
Analog giriş sayısı | 2 |
Analog giriş tipi | AI1 software-configurable current: 0...20 mA, impedance: 250 Ohm, resolution 12 bits AI1 software-configurable temperature probe or water level sensor AI1 software-configurable voltage: 0...10 V DC, impedance: 31.5 kOhm, resolution 12 bits AI2 software-configurable voltage: - 10...10 V DC, impedance: 31.5 kOhm, resolution 12 bits |
Analog çıkış sayısı | 2 |
Analog çıkış tipi | Software-configurable voltage AQ1: 0...10 V DC impedance 470 Ohm, resolution 10 bits Software-configurable current AQ1: 0...20 mA impedance 500 Ohm, resolution 10 bits |
Röle çıkış sayısı | 2 |
Çıkış gerilimi | |
Röle çıkış tipi | Relay outputs R1A Relay outputs R1C electrical durability 100000 cycles Relay outputs R2A Relay outputs R2C electrical durability 100000 cycles |
Maksimum anahtarlama akımı | Relay output R1C on resistive load, cos phi = 1: 3 A at 250 V AC Relay output R1C on resistive load, cos phi = 1: 3 A at 30 V DC Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC Relay output R2C on resistive load, cos phi = 1: 5 A at 250 V AC Relay output R2C on resistive load, cos phi = 1: 5 A at 30 V DC Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC |
Minimum anahtarlama akımı | Relay output R1B: 5 mA at 24 V DC Relay output R2C: 5 mA at 24 V DC |
Fiziksel arayüz | 2 telli RS 485 |
Konnektör tipi | 3 RJ45 |
Erişim yöntemi | Slave Modbus RTU Slave Modbus TCP |
Iletim hızı | 4.8 kbit/s 9,6 kbit/sn 19,2 kbit/sn 38.4 kbit/s |
Iletim çerçevesi | RTU |
Adreslerin sayısı | 1…247 |
Veri biçimi | 8 bit, yapılandırılabilir tek, çift veya paritesiz |
Polarizasyon tipi | Empedans yok |
4 quadrant operation possible | True |
Asenkron motor kontrol profili | Sabit tork standartı Değişken moment standardı Optimum moment modu |
Senkron motor kontrol profili | Sabit mıknatıslı motor Reluctance motor |
Kirletme derecesi | 2 'e uygunEN/IEC 61800-5-1 |
Maximum output frequency | 0,599 kHz |
Hızlanma ve yavaşlama rampaları | Linear adjustable separately from 0.01...9999 s S, U veya özelleştirilmiş |
Motor kayma kompanzasyonu | Sürekli mıknatıslı motor yasasında bulunmaz Ayarlanabilir Otomatik her türlü yük Bastırılabilir |
Anahtarlama frekansı | 2...16 kHz ayarlanabilir 4...16 kHz değer kaybı faktörü ile |
Nominal anahtarlama frekansı | 4 kHz |
Durana kadar frenleme | DC enjeksiyon ile |
Brake chopper integrated | True |
Hat akımı | 11.4 A at 380 V (normal duty) 9.0 A at 480 V (normal duty) 13.4 A at 380 V (heavy duty) 10.6 A at 480 V (heavy duty) |
Hat akımı | 13.4 A at 380 V without line choke (heavy duty) 10.6 A at 480 V without line choke (heavy duty) 11.4 A at 380 V with external line choke (normal duty) 9 A at 480 V with external line choke (normal duty) 8.5 A at 380 V with external line choke (heavy duty) 6.8 A at 480 V with external line choke (heavy duty) |
Maksimum Giriş Akımı | 13,4 A |
Maximum output voltage | 480 V |
Görünen güç | 9 kVA at 480 V (normal duty) 8.8 kVA at 480 V (heavy duty) |
Maksimum geçici akım | 14 A during 60 s (normal duty) 14 A during 60 s (heavy duty) 17.1 A during 2 s (normal duty) 16.7 A during 2 s (heavy duty) |
Elektrikli bağlantı | Screw terminal, clamping capacity: 1.5...4 mm² for line side Screw terminal, clamping capacity: 4...6 mm² for DC bus Screw terminal, clamping capacity: 1.5...4 mm² for motor Screw terminal, clamping capacity: 0.2...2.5 mm² for control |
Muhtemel hat Isc | 5 kA |
Base load current at high overload | 9,3 A |
Base load current at low overload | 12,7 A |
W cinsinden güç dağılımı | Natural convection: 99 W at 380 V, switching frequency 4 kHz (heavy duty) Forced convection: 99 W at 380 V, switching frequency 4 kHz (heavy duty) Natural convection: 130 W at 380 V, switching frequency 4 kHz (normal duty) Forced convection: 130 W at 380 V, switching frequency 4 kHz (normal duty) |
Elektrikli bağlantı | Line side: screw terminal 1.5...4 mm²/AWG 14...AWG 12 DC bus: screw terminal 4...6 mm²/AWG 12...AWG 10 Motor: screw terminal 1.5...4 mm²/AWG 14...AWG 12 Control: screw terminal 0.2...2.5 mm²/AWG 24...AWG 12 |
With safety function Safely Limited Speed (SLS) | True |
With safety function Safe brake management (SBC/SBT) | True |
With safety function Safe Operating Stop (SOS) | False |
With safety function Safe Position (SP) | False |
With safety function Safe programmable logic | False |
With safety function Safe Speed Monitor (SSM) | False |
With safety function Safe Stop 1 (SS1) | True |
With sft fct Safe Stop 2 (SS2) | False |
With safety function Safe torque off (STO) | True |
With safety function Safely Limited Position (SLP) | False |
With safety function Safe Direction (SDI) | False |
Koruma tipi | Termal koruma: motor Güvenli tork kapatma: motor Motor phase loss: motor Termal koruma: sürücü Güvenli tork kapatma: sürücü Overheating: drive Overcurrent: drive Output overcurrent between motor phase and earth: drive Output overcurrent between motor phases: drive Short-circuit between motor phase and earth: drive Motor fazları arasındaki kısa devre: sürücü Motor phase loss: drive DC Bus overvoltage: drive Hat besleme aşırı gerilimi: sürücü Hat besleme düşük gerilimi: sürücü Input supply loss: drive Exceeding limit speed: drive Kontrol devresinde kesme: sürücü |
Genişlik | 85,0 mm |
Yükseklik | 270,0 mm |
Derinlik | 232,5 mm |
Ürün ağırlığı | 2,3 kg |
Sürekli çıkış akımı | 12,7 A -de 4 kHz için normal şart 9,3 A -de 4 kHz için Ağır şart |
Çalışma yüksekliği | |
Çalışma konumu | Dikey +/- 10 derece |
Ürün sertifikaları | UL CSA TÜV EAC CTick |
İşaretleme | CE |
Standartlar | EN/IEC 61800-3 EN/IEC 61800-5-1 IEC 60721-3 IEC 61508 IEC 13849-1 UL 618000-5-1 UL 508C |
Montaj stili | Soğutma bloklu |
Elektromanyetik uyumluluk | Elektrostatik deşarj bağışıklık testi seviye 3 'e uygunIEC 61000-4-2 Yayılmalı, radyo frekansı elektromanyetik alan bağışıklık testi seviye 3 'e uygunIEC 61000-4-3 Elektrik hızlı geçici/patlama bağışıklık testi seviye 4 'e uygunIEC 61000-4-4 1,2/50 µs - 8/20 µs kesinti bağışıklık testi seviye 3 'e uygunIEC 61000-4-5 Iletimli radyo frekansı bağışıklık testi seviye 3 'e uygunIEC 61000-4-6 |
Environmental class (during operation) | Class 3C3 according to IEC 60721-3-3 Class 3S3 according to IEC 60721-3-3 |
Maximum acceleration under shock impact (during operation) | 70 m/s² at 22 ms |
Maximum acceleration under vibrational stress (during operation) | 5 m/s² at 9...200 Hz |
Maximum deflection under vibratory load (during operation) | 1.5 mm at 2...9 Hz |
Permitted relative humidity (during operation) | Class 3K5 according to EN 60721-3 |
Soğutma havası hacmi | 19,0 m3/h |
Soğutmanın tipi | Zorlamalı konveksiyon |
Aşırı gerilim kategorisi | Class III |
Düzenleme döngüsü | Ayarlanabilir PID regülatör |
Gürültü seviyesi | 49,5 dB |
Kirletme derecesi | 2 |
Ambient air transport temperature | -40…70 °C |